Usage Statistics for www.werbegruppewien.at

Summary Period: April 2026
Generated 18-Apr-2026 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 160208
Total Files 155255
Total Pages 143437
Total Visits 24711
Total KBytes 5099704
Total Unique Sites 3881
Total Unique URLs 12855
Total Unique Referrers 1080
Total Unique User Agents 387
. Avg Max
Hits per Hour 370 1988
Hits per Day 8900 15472
Files per Day 8625 15170
Pages per Day 7968 14595
Sites per Day 215 920
Visits per Day 1372 3040
KBytes per Day 283317 495884
Hits by Response Code
Code 200 - OK 96.91% 155255
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 0.03% 50
Code 302 - Found 2.97% 4764
Code 304 - Not Modified 0.05% 88
Code 401 - Unauthorized 0.02% 26
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6303 3.93% 6205 4.00% 5372 3.75% 587 2.38% 463 11.93% 277623 5.44%
2 15472 9.66% 15170 9.77% 14595 10.18% 527 2.13% 393 10.13% 287308 5.63%
3 6119 3.82% 5944 3.83% 5301 3.70% 725 2.93% 517 13.32% 158613 3.11%
4 13279 8.29% 13170 8.48% 12402 8.65% 621 2.51% 503 12.96% 284737 5.58%
5 10033 6.26% 8500 5.47% 9031 6.30% 685 2.77% 532 13.71% 314575 6.17%
6 5935 3.70% 5802 3.74% 5120 3.57% 616 2.49% 478 12.32% 219581 4.31%
7 10953 6.84% 10820 6.97% 10116 7.05% 590 2.39% 522 13.45% 283045 5.55%
8 7553 4.71% 7373 4.75% 6762 4.71% 762 3.08% 529 13.63% 276215 5.42%
9 6990 4.36% 6863 4.42% 6189 4.31% 621 2.51% 558 14.38% 277394 5.44%
10 9681 6.04% 9523 6.13% 8256 5.76% 2947 11.93% 887 22.85% 202116 3.96%
11 6333 3.95% 6226 4.01% 4734 3.30% 2684 10.86% 867 22.34% 119583 2.34%
12 6224 3.88% 4724 3.04% 4898 3.41% 2709 10.96% 885 22.80% 495884 9.72%
13 7078 4.42% 6947 4.47% 5834 4.07% 2175 8.80% 806 20.77% 164580 3.23%
14 10204 6.37% 10140 6.53% 9303 6.49% 3040 12.30% 742 19.12% 323923 6.35%
15 11074 6.91% 11015 7.09% 10040 7.00% 2096 8.48% 799 20.59% 408066 8.00%
16 14053 8.77% 13983 9.01% 13424 9.36% 1305 5.28% 715 18.42% 492185 9.65%
17 10810 6.75% 10748 6.92% 10100 7.04% 1671 6.76% 920 23.71% 435133 8.53%
18 2114 1.32% 2102 1.35% 1960 1.37% 433 1.75% 368 9.48% 79141 1.55%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 6964 4.35% 381 6861 4.42% 351 6331 4.41% 11797 212353 4.16%
1 370 6673 4.17% 365 6577 4.24% 332 5987 4.17% 11787 212162 4.16%
2 354 6373 3.98% 350 6301 4.06% 315 5685 3.96% 11014 198249 3.89%
3 390 7036 4.39% 387 6973 4.49% 353 6356 4.43% 11246 202426 3.97%
4 303 5459 3.41% 297 5352 3.45% 262 4726 3.29% 10555 189984 3.73%
5 341 6138 3.83% 334 6020 3.88% 305 5497 3.83% 32107 577921 11.33%
6 369 6645 4.15% 364 6568 4.23% 336 6050 4.22% 9920 178561 3.50%
7 373 6729 4.20% 368 6633 4.27% 338 6099 4.25% 10167 182998 3.59%
8 353 6359 3.97% 350 6306 4.06% 318 5729 3.99% 10136 182455 3.58%
9 348 6269 3.91% 344 6203 4.00% 311 5611 3.91% 10905 196285 3.85%
10 423 7621 4.76% 348 6265 4.04% 387 6974 4.86% 10024 180428 3.54%
11 346 6230 3.89% 339 6117 3.94% 308 5551 3.87% 10135 182422 3.58%
12 305 5496 3.43% 302 5438 3.50% 271 4884 3.40% 10387 186973 3.67%
13 389 7017 4.38% 377 6797 4.38% 343 6188 4.31% 11871 213681 4.19%
14 366 6591 4.11% 362 6517 4.20% 328 5912 4.12% 10958 197246 3.87%
15 382 6880 4.29% 378 6817 4.39% 341 6150 4.29% 11068 199221 3.91%
16 396 7130 4.45% 391 7054 4.54% 343 6180 4.31% 11929 214721 4.21%
17 388 6991 4.36% 383 6907 4.45% 339 6109 4.26% 11614 209049 4.10%
18 372 6707 4.19% 368 6638 4.28% 327 5894 4.11% 11232 202183 3.96%
19 378 6819 4.26% 373 6729 4.33% 339 6118 4.27% 10265 184772 3.62%
20 398 7174 4.48% 392 7073 4.56% 360 6492 4.53% 10675 192144 3.77%
21 369 6642 4.15% 360 6495 4.18% 329 5930 4.13% 11609 208967 4.10%
22 344 6209 3.88% 340 6121 3.94% 309 5570 3.88% 10960 197282 3.87%
23 447 8056 5.03% 360 6493 4.18% 411 7414 5.17% 10957 197220 3.87%

Top 30 of 12855 Total URLs
# Hits KBytes URL
1 46853 29.25% 3508390 68.80% /stats/usage_202604.html
2 30897 19.29% 45712 0.90% /wordpress2/wp-content/plugins/woocommerce/assets/js/zeroclipboard/
3 1665 1.04% 147316 2.89% /stats/usage_202603.html
4 1292 0.81% 13057 0.26% /stats/
5 579 0.36% 1078 0.02% /
6 236 0.15% 100 0.00% /robots.txt
7 85 0.05% 88 0.00% /wordpress3/wp-includes/Requests/Exception
8 62 0.04% 147 0.00% /wordpress2017/wp-admin/
9 60 0.04% 98 0.00% /wordpress2017/wp-admin/includes/
10 54 0.03% 43 0.00% /wordpress2/wp-content/themes/uncle/RMS/Admin/design/
11 52 0.03% 64 0.00% /wordpress2017/wp-content/themes/enfold/includes/
12 51 0.03% 132 0.00% /wordpress2/
13 46 0.03% 38 0.00% /wordpress2/wp-content/plugins/revslider/views/templates/
14 45 0.03% 67 0.00% /wordpress2017/wp-content/themes/enfold/framework/php/
15 42 0.03% 42 0.00% /wordpress2/wp-content/themes/uncle/woocommerce/checkout/
16 41 0.03% 37 0.00% /wordpress2017/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/php/external/
17 40 0.02% 234 0.00% /altepage/wp-includes/
18 39 0.02% 132 0.00% /error/
19 39 0.02% 98 0.00% /wordpress2017/
20 39 0.02% 45 0.00% /wordpress2017/wp-content/themes/enfold_ALT2020/config-templatebuilder/avia-template-builder/php/
21 38 0.02% 54 0.00% /altepage/
22 38 0.02% 253 0.00% /wordpress2/wp-content/plugins/js_composer/assets/lib/bootstrap3/less/mixins/
23 38 0.02% 45 0.00% /wordpress2/wp-content/plugins/js_composer/assets/lib/isotope/
24 38 0.02% 52 0.00% /wordpress2/wp-content/plugins/js_composer/assets/lib/prettyphoto/
25 38 0.02% 38 0.00% /wordpress2/wp-content/plugins/js_composer/include/templates/params/loop/
26 38 0.02% 43 0.00% /wordpress2/wp-content/plugins/woocommerce/assets/js/jquery-cookie/
27 38 0.02% 82 0.00% /wordpress2/wp-content/themes/uncle/RMS/Framework/
28 38 0.02% 143 0.00% /wordpress2017/wp-content/plugins/fv-wordpress-flowplayer/vendor/mockery/mockery/docs/reference/
29 38 0.02% 91 0.00% /wordpress2017/wp-content/themes/twentytwentytwo/inc/patterns/
30 37 0.02% 32 0.00% /wordpress2/wp-content/plugins/woocommerce/templates/checkout/

Top 10 of 12855 Total URLs By KBytes
# Hits KBytes URL
1 46853 29.25% 3508390 68.80% /stats/usage_202604.html
2 6 0.00% 200667 3.93% /wordpress2017/wp-content/uploads/2020/10/Showreel-FrameRange-1.mp4
3 6 0.00% 200667 3.93% /wordpress2017/wp-content/uploads/2020/10/Showreel-FrameRange.mp4
4 1665 1.04% 147316 2.89% /stats/usage_202603.html
5 30897 19.29% 45712 0.90% /wordpress2/wp-content/plugins/woocommerce/assets/js/zeroclipboard/
6 1292 0.81% 13057 0.26% /stats/
7 13 0.01% 11349 0.22% /wordpress2017/wp-content/themes/enfold/lang/fa_IR.po
8 15 0.01% 10629 0.21% /wordpress2017/wp-content/themes/enfold/lang/nb_NO.po
9 11 0.01% 9716 0.19% /wordpress2017/wp-content/themes/enfold/lang/de_DE_formal.po
10 11 0.01% 9643 0.19% /wordpress2017/wp-content/themes/enfold/lang/he_IL.po

Top 10 of 5844 Total Entry Pages
# Hits Visits URL
1 579 0.36% 578 2.37% /
2 60 0.04% 53 0.22% /wordpress2017/wp-admin/includes/
3 62 0.04% 51 0.21% /wordpress2017/wp-admin/
4 85 0.05% 42 0.17% /wordpress3/wp-includes/Requests/Exception
5 40 0.02% 35 0.14% /altepage/wp-includes/
6 51 0.03% 35 0.14% /wordpress2/
7 52 0.03% 35 0.14% /wordpress2017/wp-content/themes/enfold/includes/
8 45 0.03% 33 0.14% /wordpress2017/wp-content/themes/enfold/framework/php/
9 38 0.02% 29 0.12% /altepage/
10 39 0.02% 28 0.11% /error/

Top 10 of 5871 Total Exit Pages
# Hits Visits URL
1 579 0.36% 567 2.33% /
2 60 0.04% 57 0.23% /wordpress2017/wp-admin/includes/
3 62 0.04% 52 0.21% /wordpress2017/wp-admin/
4 85 0.05% 38 0.16% /wordpress3/wp-includes/Requests/Exception
5 51 0.03% 34 0.14% /wordpress2/
6 52 0.03% 34 0.14% /wordpress2017/wp-content/themes/enfold/includes/
7 40 0.02% 32 0.13% /altepage/wp-includes/
8 39 0.02% 32 0.13% /error/
9 54 0.03% 31 0.13% /wordpress2/wp-content/themes/uncle/RMS/Admin/design/
10 38 0.02% 28 0.12% /altepage/

Top 30 of 1080 Total Referrers
# Hits Referrer
1 70043 43.72% - (Direct Request)
2 62369 38.93% https://kgm-sim.ru
3 8005 5.00% https://t.1xbet.com/tr
4 7933 4.95% https://builder-spb.ru
5 1075 0.67% https://aze.1xbet.com/tr
6 104 0.06% http://werbegruppewien.at
7 40 0.02% http://werbegruppewien.at/
8 16 0.01% http://werbegruppewien.at/kontaktieren/
9 14 0.01% http://werbegruppewien.at/backup/
10 14 0.01% http://werbegruppewien.at/blog/
11 14 0.01% http://werbegruppewien.at/new/
12 14 0.01% http://werbegruppewien.at/old/
13 14 0.01% http://werbegruppewien.at/wordpress/
14 14 0.01% http://werbegruppewien.at/wp/
15 14 0.01% https://werbegruppewien.at
16 7 0.00% http://werbegruppewien.at/media/system/js/core.js
17 7 0.00% http://werbegruppewien.at/wp-includes/css/buttons.css
18 6 0.00% https://werbegruppewien.at/
19 2 0.00% http://werbegruppewien.at/api/.env
20 2 0.00% http://werbegruppewien.at/env/.env
21 2 0.00% http://werbegruppewien.at/favicon.ico
22 2 0.00% http://werbegruppewien.at/robots.txt
23 2 0.00% https://cert.at/de/services/statistic-survey/
24 2 0.00% https://werbegruppewien.at/api/.env
25 2 0.00% https://werbegruppewien.at/env/.env
26 2 0.00% https://www.google.com
27 2 0.00% werbegruppewien.at
28 1 0.00% http://werbegruppewien.at/.npmrc
29 1 0.00% http://werbegruppewien.at/cgi-bin/authLogin.cgi
30 1 0.00% http://werbegruppewien.at/env.js

Top 15 of 387 Total User Agents
# Hits User Agent
1 24581 15.34% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 24221 15.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 16054 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 15947 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 15927 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 15839 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 15665 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 10485 6.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 6923 4.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4086 2.55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 1387 0.87% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
12 1379 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1275 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 903 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 558 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 160208 100.00% 155274 100.01% 5099704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23