Usage Statistics for www.werbegruppewien.at

Summary Period: March 2026
Generated 01-Apr-2026 04:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 219790
Total Files 214750
Total Pages 189703
Total Visits 51014
Total KBytes 5212440
Total Unique Sites 5322
Total Unique URLs 8081
Total Unique Referrers 1102
Total Unique User Agents 520
. Avg Max
Hits per Hour 295 1925
Hits per Day 7090 17311
Files per Day 6927 17113
Pages per Day 6119 15998
Sites per Day 171 1260
Visits per Day 1645 3504
KBytes per Day 168143 492161
Hits by Response Code
Code 200 - OK 97.71% 214750
Code 301 - Moved Permanently 0.04% 81
Code 302 - Found 1.94% 4266
Code 304 - Not Modified 0.30% 670
Code 401 - Unauthorized 0.01% 23

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 17244 7.85% 17012 7.92% 15240 8.03% 2940 5.76% 571 10.73% 405807 7.79%
2 17311 7.88% 17113 7.97% 15998 8.43% 3504 6.87% 617 11.59% 381249 7.31%
3 15336 6.98% 15202 7.08% 14434 7.61% 2971 5.82% 700 13.15% 316153 6.07%
4 13503 6.14% 13391 6.24% 12720 6.71% 2328 4.56% 726 13.64% 286095 5.49%
5 10930 4.97% 10794 5.03% 10186 5.37% 988 1.94% 695 13.06% 279611 5.36%
6 9881 4.50% 9734 4.53% 9046 4.77% 1399 2.74% 771 14.49% 230164 4.42%
7 11965 5.44% 11850 5.52% 10961 5.78% 938 1.84% 661 12.42% 319301 6.13%
8 8993 4.09% 8892 4.14% 7828 4.13% 2405 4.71% 696 13.08% 311987 5.99%
9 11448 5.21% 11288 5.26% 10595 5.59% 2922 5.73% 752 14.13% 362749 6.96%
10 7207 3.28% 7098 3.31% 6354 3.35% 2245 4.40% 773 14.52% 492161 9.44%
11 5654 2.57% 5564 2.59% 5298 2.79% 1298 2.54% 623 11.71% 269356 5.17%
12 8009 3.64% 7791 3.63% 6734 3.55% 1407 2.76% 736 13.83% 281614 5.40%
13 3300 1.50% 2938 1.37% 2176 1.15% 1637 3.21% 925 17.38% 70718 1.36%
14 4659 2.12% 4527 2.11% 3422 1.80% 2400 4.70% 1212 22.77% 103547 1.99%
15 4013 1.83% 3887 1.81% 3066 1.62% 2296 4.50% 1260 23.68% 85731 1.64%
16 3275 1.49% 3159 1.47% 2446 1.29% 2184 4.28% 1229 23.09% 55013 1.06%
17 8192 3.73% 7940 3.70% 6385 3.37% 1832 3.59% 1050 19.73% 125093 2.40%
18 2341 1.07% 2166 1.01% 1488 0.78% 1392 2.73% 788 14.81% 50208 0.96%
19 2498 1.14% 2328 1.08% 1596 0.84% 1472 2.89% 844 15.86% 33800 0.65%
20 5044 2.29% 4792 2.23% 4385 2.31% 1905 3.73% 1125 21.14% 44487 0.85%
21 3769 1.71% 3653 1.70% 3021 1.59% 1784 3.50% 844 15.86% 40903 0.78%
22 4400 2.00% 4222 1.97% 2988 1.58% 1496 2.93% 764 14.36% 82368 1.58%
23 5036 2.29% 4846 2.26% 4138 2.18% 1357 2.66% 584 10.97% 47453 0.91%
24 968 0.44% 878 0.41% 830 0.44% 760 1.49% 452 8.49% 5125 0.10%
25 5598 2.55% 5432 2.53% 5226 2.75% 1145 2.24% 551 10.35% 36002 0.69%
26 3607 1.64% 3488 1.62% 3318 1.75% 663 1.30% 464 8.72% 51119 0.98%
27 4440 2.02% 4314 2.01% 3009 1.59% 848 1.66% 566 10.64% 132820 2.55%
28 1992 0.91% 1874 0.87% 880 0.46% 789 1.55% 518 9.73% 45036 0.86%
29 11186 5.09% 11057 5.15% 10181 5.37% 536 1.05% 459 8.62% 86846 1.67%
30 1626 0.74% 1538 0.72% 631 0.33% 580 1.14% 502 9.43% 38196 0.73%
31 6365 2.90% 5982 2.79% 5123 2.70% 657 1.29% 513 9.64% 141727 2.72%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6530 2.97% 197 6117 2.85% 165 5126 2.70% 8603 266686 5.12%
1 210 6528 2.97% 205 6366 2.96% 172 5341 2.82% 6418 198952 3.82%
2 186 5793 2.64% 180 5594 2.60% 152 4737 2.50% 5966 184949 3.55%
3 187 5813 2.64% 179 5576 2.60% 148 4606 2.43% 6309 195594 3.75%
4 252 7836 3.57% 247 7686 3.58% 210 6520 3.44% 10254 317884 6.10%
5 302 9369 4.26% 297 9220 4.29% 256 7942 4.19% 7764 240674 4.62%
6 294 9133 4.16% 288 8948 4.17% 251 7811 4.12% 7197 223094 4.28%
7 291 9026 4.11% 284 8819 4.11% 248 7708 4.06% 6949 215428 4.13%
8 425 13175 5.99% 417 12939 6.03% 379 11763 6.20% 8906 276081 5.30%
9 464 14390 6.55% 458 14213 6.62% 419 13005 6.86% 7802 241863 4.64%
10 504 15625 7.11% 499 15474 7.21% 465 14434 7.61% 7610 235902 4.53%
11 473 14664 6.67% 467 14497 6.75% 433 13446 7.09% 6598 204532 3.92%
12 452 14038 6.39% 447 13862 6.45% 409 12704 6.70% 6769 209844 4.03%
13 327 10148 4.62% 322 9988 4.65% 288 8956 4.72% 5932 183897 3.53%
14 306 9495 4.32% 299 9269 4.32% 266 8249 4.35% 6520 202129 3.88%
15 262 8125 3.70% 256 7949 3.70% 224 6946 3.66% 6453 200056 3.84%
16 285 8852 4.03% 279 8660 4.03% 227 7059 3.72% 8058 249788 4.79%
17 221 6874 3.13% 213 6620 3.08% 187 5816 3.07% 6008 186247 3.57%
18 248 7695 3.50% 240 7448 3.47% 215 6684 3.52% 5960 184770 3.54%
19 215 6695 3.05% 206 6391 2.98% 179 5557 2.93% 5709 176982 3.40%
20 254 7881 3.59% 246 7635 3.56% 217 6737 3.55% 5935 183991 3.53%
21 248 7712 3.51% 242 7532 3.51% 212 6591 3.47% 5761 178601 3.43%
22 228 7078 3.22% 220 6833 3.18% 189 5867 3.09% 6850 212358 4.07%
23 235 7315 3.33% 229 7114 3.31% 196 6098 3.21% 7811 242139 4.65%

Top 30 of 8081 Total URLs
# Hits KBytes URL
1 31216 14.20% 2742611 52.62% /stats/usage_202602.html
2 12057 5.49% 17838 0.34% /wordpress2/wp-content/plugins/woocommerce/assets/js/zeroclipboard/
3 2966 1.35% 232425 4.46% /stats/usage_202603.html
4 1467 0.67% 2638 0.05% /
5 119 0.05% 242 0.00% /wordpress2017/
6 103 0.05% 114 0.00% /wordpress2/wp-content/gallery/
7 97 0.04% 210 0.00% /wordpress2/wp-content/gallery/henkel/
8 96 0.04% 192 0.00% /wordpress2/wp-content/gallery/beelux-gallery/
9 94 0.04% 181 0.00% /wordpress2/
10 93 0.04% 286 0.01% /altepage/wp-content/themes/twentyeleven/
11 92 0.04% 236 0.00% /wordpress2017/wp-content/uploads/2024/
12 92 0.04% 178 0.00% /wordpress3/
13 90 0.04% 312 0.01% /error/
14 90 0.04% 121 0.00% /wordpress2/wp-includes/images/wlw/
15 90 0.04% 230 0.00% /wordpress2017/wp-includes/blocks/categories/
16 89 0.04% 66 0.00% /wordpress2/wp-includes/SimplePie/Net/
17 88 0.04% 84 0.00% /altepage/wp-content/themes/twentytwelve/css/
18 88 0.04% 257 0.00% /wordpress2017/wp-content/uploads/2022/
19 87 0.04% 85 0.00% /wordpress2/wp-content/themes/alona-theme/docs/
20 86 0.04% 220 0.00% /wordpress2017/wp-includes/blocks/latest-posts/
21 86 0.04% 519 0.01% /wordpress2017/wp-includes/images/smilies/
22 85 0.04% 82 0.00% /altepage/wp-content/themes/twentyeleven/colors/
23 85 0.04% 64 0.00% /wordpress2017/wp-content/uploads/2020/02/
24 84 0.04% 97 0.00% /altepage/wp-content/themes/twentyeleven/js/
25 84 0.04% 103 0.00% /wordpress2/wp-content/gallery/beelux-gallery/thumbs/
26 84 0.04% 61 0.00% /wordpress2017/wp-content/upgrade/
27 84 0.04% 228 0.00% /wordpress2017/wp-includes/images/crystal/
28 84 0.04% 114 0.00% /wordpress2017/wp-includes/js/jcrop/
29 84 0.04% 234 0.00% /wordpress3/wp-content/languages/
30 84 0.04% 170 0.00% /wordpress3/wp-content/languages/plugins/

Top 10 of 8081 Total URLs By KBytes
# Hits KBytes URL
1 31216 14.20% 2742611 52.62% /stats/usage_202602.html
2 2966 1.35% 232425 4.46% /stats/usage_202603.html
3 1 0.00% 66889 1.28% /wordpress2017/wp-content/uploads/2020/10/Showreel-FrameRange.mp4
4 1 0.00% 45258 0.87% /wordpress2017/wp-content/uploads/2022/09/WW-Showreel_2022-low-1.mp4
5 7 0.00% 28782 0.55% /wordpress2017/wp-content/uploads/2019/04/emporiaTouchsmart_en_v2-1.mp4
6 7 0.00% 28782 0.55% /wordpress2017/wp-content/uploads/2019/04/emporiaTouchsmart_en_v2-3.mp4
7 7 0.00% 28782 0.55% /wordpress2017/wp-content/uploads/2019/04/emporiaTouchsmart_en_v2-4.mp4
8 7 0.00% 28782 0.55% /wordpress2017/wp-content/uploads/2019/04/emporiaTouchsmart_en_v2.mp4
9 81 0.04% 27831 0.53% /wordpress2017/wp-content/uploads/2022/03/
10 66 0.03% 27702 0.53% /wordpress2017/wp-content/uploads/2020/09/

Top 10 of 2886 Total Entry Pages
# Hits Visits URL
1 1467 0.67% 1100 2.19% /
2 119 0.05% 80 0.16% /wordpress2017/
3 103 0.05% 64 0.13% /wordpress2/wp-content/gallery/
4 90 0.04% 58 0.12% /error/
5 94 0.04% 57 0.11% /wordpress2/
6 92 0.04% 53 0.11% /wordpress3/
7 96 0.04% 49 0.10% /wordpress2/wp-content/gallery/beelux-gallery/
8 93 0.04% 48 0.10% /altepage/wp-content/themes/twentyeleven/
9 81 0.04% 47 0.09% /altepage/
10 2966 1.35% 47 0.09% /stats/usage_202603.html

Top 10 of 2876 Total Exit Pages
# Hits Visits URL
1 1467 0.67% 1053 2.09% /
2 119 0.05% 74 0.15% /wordpress2017/
3 103 0.05% 61 0.12% /wordpress2/wp-content/gallery/
4 90 0.04% 55 0.11% /error/
5 94 0.04% 53 0.11% /wordpress2/
6 92 0.04% 53 0.11% /wordpress3/
7 96 0.04% 51 0.10% /wordpress2/wp-content/gallery/beelux-gallery/
8 63 0.03% 50 0.10% /wordpress2/wp-content/plugins/woocommerce-currency-switcher/js/chosen/
9 97 0.04% 48 0.10% /wordpress2/wp-content/gallery/henkel/
10 82 0.04% 48 0.10% /wordpress2/wp-content/plugins/google-authenticator/

Top 30 of 1102 Total Referrers
# Hits Referrer
1 154795 70.43% - (Direct Request)
2 41596 18.93% https://dactor-otr-havalpro.ru/
3 1971 0.90% https://auto-5-box.ru
4 1123 0.51% https://kgm-sim.ru
5 1094 0.50% https://builder-spb.ru
6 405 0.18% https://www.safaritheglobe.com
7 392 0.18% https://vetosh-optom.ru
8 182 0.08% http://werbegruppewien.at
9 69 0.03% http://werbegruppewien.at/
10 36 0.02% https://werbegruppewien.at/
11 31 0.01% http://werbegruppewien.at/kontaktieren/
12 29 0.01% http://werbegruppewien.at/blog/
13 29 0.01% http://werbegruppewien.at/old/
14 29 0.01% http://werbegruppewien.at/wp/
15 28 0.01% http://werbegruppewien.at/backup/
16 28 0.01% http://werbegruppewien.at/new/
17 28 0.01% http://werbegruppewien.at/wordpress/
18 20 0.01% binance.com
19 12 0.01% https://werbegruppewien.at
20 8 0.00% https://www.google.com/
21 7 0.00% http://werbegruppewien.at/media/system/js/core.js
22 7 0.00% http://werbegruppewien.at/robots.txt
23 5 0.00% http://werbegruppewien.at/wp-includes/css/buttons.css
24 4 0.00% http://werbegruppewien.at/index.php
25 3 0.00% http://www.google.com.hk
26 3 0.00% https://cert.at/de/services/statistic-survey/
27 2 0.00% http://m.facebook.com
28 2 0.00% http://werbegruppewien.at/favicon.ico
29 2 0.00% http://werbegruppewien.at/wp-includes/js/jquery/jquery.js
30 2 0.00% https://werbegruppewien.at/.git/config

Top 15 of 520 Total User Agents
# Hits User Agent
1 70704 32.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 48252 21.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 17785 8.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 12894 5.87% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 9440 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9366 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 9339 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 9320 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 9208 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 8977 4.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 5070 2.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1889 0.86% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
13 1856 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 710 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 682 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 219790 100.00% 214750 100.00% 5212440 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23