Usage Statistics for www.werbegruppewien.at

Summary Period: June 2025
Generated 01-Jul-2025 04:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 136222
Total Files 131788
Total Pages 100369
Total Visits 46782
Total KBytes 5771362
Total Unique Sites 2206
Total Unique URLs 14174
Total Unique Referrers 1459
Total Unique User Agents 389
. Avg Max
Hits per Hour 189 981
Hits per Day 4540 8093
Files per Day 4392 8004
Pages per Day 3345 7105
Sites per Day 73 747
Visits per Day 1559 3961
KBytes per Day 192379 456439
Hits by Response Code
Code 200 - OK 96.75% 131788
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 2.93% 3995
Code 304 - Not Modified 0.29% 401
Code 401 - Unauthorized 0.02% 34
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 8093 5.94% 8004 6.07% 7105 7.08% 3961 8.47% 658 29.83% 226863 3.93%
2 4832 3.55% 4712 3.58% 4025 4.01% 2856 6.10% 714 32.37% 106603 1.85%
3 3217 2.36% 3091 2.35% 2044 2.04% 1777 3.80% 686 31.10% 42712 0.74%
4 4724 3.47% 4527 3.44% 3351 3.34% 2783 5.95% 747 33.86% 134505 2.33%
5 5417 3.98% 5215 3.96% 3714 3.70% 2976 6.36% 683 30.96% 147344 2.55%
6 5281 3.88% 5092 3.86% 4863 4.85% 3779 8.08% 645 29.24% 29798 0.52%
7 3775 2.77% 3661 2.78% 2824 2.81% 2474 5.29% 615 27.88% 46353 0.80%
8 2158 1.58% 2092 1.59% 1557 1.55% 1421 3.04% 497 22.53% 26938 0.47%
9 3379 2.48% 3236 2.46% 1576 1.57% 841 1.80% 495 22.44% 155378 2.69%
10 4094 3.01% 3965 3.01% 3176 3.16% 742 1.59% 519 23.53% 202559 3.51%
11 4724 3.47% 4607 3.50% 3712 3.70% 1959 4.19% 608 27.56% 197872 3.43%
12 3104 2.28% 3029 2.30% 2084 2.08% 1834 3.92% 519 23.53% 138954 2.41%
13 3895 2.86% 3658 2.78% 1602 1.60% 1141 2.44% 496 22.48% 167597 2.90%
14 3321 2.44% 2985 2.27% 2084 2.08% 1547 3.31% 500 22.67% 69108 1.20%
15 3536 2.60% 3165 2.40% 2301 2.29% 1314 2.81% 560 25.39% 66103 1.15%
16 2384 1.75% 1960 1.49% 950 0.95% 414 0.88% 371 16.82% 62084 1.08%
17 3554 2.61% 3403 2.58% 1744 1.74% 966 2.06% 504 22.85% 109375 1.90%
18 2999 2.20% 2942 2.23% 1705 1.70% 1503 3.21% 578 26.20% 90002 1.56%
19 3706 2.72% 3631 2.76% 2388 2.38% 1036 2.21% 598 27.11% 223766 3.88%
20 4369 3.21% 4295 3.26% 3550 3.54% 546 1.17% 480 21.76% 283407 4.91%
21 4182 3.07% 4107 3.12% 3446 3.43% 392 0.84% 367 16.64% 282342 4.89%
22 4247 3.12% 4188 3.18% 3313 3.30% 258 0.55% 242 10.97% 303428 5.26%
23 7156 5.25% 7031 5.34% 3892 3.88% 480 1.03% 363 16.46% 456439 7.91%
24 4739 3.48% 4582 3.48% 3713 3.70% 664 1.42% 500 22.67% 309995 5.37%
25 6528 4.79% 6413 4.87% 5200 5.18% 1908 4.08% 593 26.88% 346408 6.00%
26 6531 4.79% 6406 4.86% 5486 5.47% 2169 4.64% 585 26.52% 311447 5.40%
27 6095 4.47% 5959 4.52% 5288 5.27% 1853 3.96% 486 22.03% 303499 5.26%
28 6043 4.44% 5888 4.47% 5141 5.12% 1415 3.02% 505 22.89% 334381 5.79%
29 5356 3.93% 5246 3.98% 4524 4.51% 897 1.92% 501 22.71% 296434 5.14%
30 4783 3.51% 4698 3.56% 4011 4.00% 952 2.03% 466 21.12% 299669 5.19%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5527 4.06% 178 5352 4.06% 140 4223 4.21% 7397 221907 3.84%
1 187 5634 4.14% 184 5529 4.20% 123 3699 3.69% 9608 288228 4.99%
2 147 4420 3.24% 143 4296 3.26% 106 3183 3.17% 7046 211367 3.66%
3 139 4188 3.07% 135 4067 3.09% 97 2919 2.91% 6829 204859 3.55%
4 159 4786 3.51% 152 4578 3.47% 114 3434 3.42% 10030 300887 5.21%
5 172 5165 3.79% 163 4902 3.72% 129 3883 3.87% 6623 198694 3.44%
6 181 5441 3.99% 175 5261 3.99% 137 4113 4.10% 7096 212895 3.69%
7 199 5996 4.40% 194 5836 4.43% 145 4374 4.36% 7853 235595 4.08%
8 198 5947 4.37% 190 5729 4.35% 143 4315 4.30% 7933 237994 4.12%
9 190 5705 4.19% 185 5553 4.21% 138 4141 4.13% 7731 231932 4.02%
10 199 5992 4.40% 194 5826 4.42% 150 4503 4.49% 7351 220520 3.82%
11 205 6179 4.54% 199 5974 4.53% 145 4376 4.36% 9196 275877 4.78%
12 201 6059 4.45% 193 5812 4.41% 149 4480 4.46% 7926 237777 4.12%
13 195 5858 4.30% 188 5663 4.30% 147 4422 4.41% 7395 221847 3.84%
14 187 5614 4.12% 180 5422 4.11% 139 4176 4.16% 7340 220209 3.82%
15 208 6263 4.60% 203 6109 4.64% 148 4456 4.44% 9446 283382 4.91%
16 206 6208 4.56% 202 6060 4.60% 150 4527 4.51% 8808 264250 4.58%
17 183 5511 4.05% 176 5292 4.02% 136 4099 4.08% 7401 222030 3.85%
18 194 5828 4.28% 187 5631 4.27% 149 4492 4.48% 7690 230695 4.00%
19 205 6150 4.51% 198 5964 4.53% 152 4581 4.56% 9942 298264 5.17%
20 186 5588 4.10% 181 5433 4.12% 137 4138 4.12% 7897 236901 4.10%
21 187 5636 4.14% 181 5449 4.13% 144 4346 4.33% 7358 220752 3.82%
22 211 6340 4.65% 202 6081 4.61% 167 5037 5.02% 8190 245704 4.26%
23 206 6187 4.54% 198 5969 4.53% 148 4452 4.44% 8293 248799 4.31%

Top 30 of 14174 Total URLs
# Hits KBytes URL
1 34122 25.05% 2984009 51.70% /stats/usage_202501.html
2 3872 2.84% 272170 4.72% /stats/usage_202506.html
3 2631 1.93% 237078 4.11% /stats/usage_202505.html
4 703 0.52% 1287 0.02% /
5 137 0.10% 9118 0.16% /stats/usage_202405.html
6 122 0.09% 541 0.01% /altepage/wp-includes/css/
7 122 0.09% 7521 0.13% /stats/usage_202408.html
8 119 0.09% 7466 0.13% /stats/usage_202409.html
9 114 0.08% 119 0.00% /altepage/
10 109 0.08% 212 0.00% /wordpress2/
11 104 0.08% 361 0.01% /error/
12 104 0.08% 203 0.00% /wordpress3/
13 103 0.08% 7362 0.13% /stats/usage_202404.html
14 101 0.07% 636 0.01% /wordpress2017/wp-content/themes/enfold/framework/images/colorpicker/
15 97 0.07% 8820 0.15% /stats/usage_202401.html
16 94 0.07% 8429 0.15% /stats/usage_202402.html
17 92 0.07% 231 0.00% /wordpress3/wp-includes/images/media/
18 91 0.07% 186 0.00% /wordpress2017/wp-content/themes/enfold/config-woocommerce/
19 90 0.07% 578 0.01% /wordpress2/wp-includes/images/
20 88 0.06% 180 0.00% /wordpress2017/
21 66 0.05% 180 0.00% /wordpress2/wp-content/themes/alona-theme/assets/fonts/
22 61 0.04% 95 0.00% /wordpress2017/wp-content/themes/enfold/framework/php/avia_shortcodes/
23 60 0.04% 141 0.00% /wordpress2/wp-content/plugins/google-authenticator/
24 60 0.04% 104 0.00% /wordpress2017/wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/css/
25 59 0.04% 160 0.00% /wordpress2/wp-includes/images/crystal/
26 58 0.04% 146 0.00% /wordpress2/wp-includes/images/media/
27 57 0.04% 247 0.00% /wordpress2/wp-content/
28 55 0.04% 18726 0.32% /wordpress2017/wp-content/uploads/2022/03/
29 54 0.04% 77 0.00% /wordpress3/wp-content/
30 52 0.04% 4717 0.08% /stats/usage_202403.html

Top 10 of 14174 Total URLs By KBytes
# Hits KBytes URL
1 34122 25.05% 2984009 51.70% /stats/usage_202501.html
2 3872 2.84% 272170 4.72% /stats/usage_202506.html
3 2631 1.93% 237078 4.11% /stats/usage_202505.html
4 1 0.00% 66889 1.16% /wordpress2017/wp-content/uploads/2020/10/Showreel-FrameRange-1.mp4
5 1 0.00% 45259 0.78% /wordpress2017/wp-content/uploads/2022/09/WW-Showreel_2022.mp4
6 1 0.00% 45258 0.78% /wordpress2017/wp-content/uploads/2022/09/WW-Showreel_2022-low-4.mp4
7 12 0.01% 22336 0.39% /wordpress2017/wp-content/themes/enfold/includes/admin/demo_files/enfold-2017.xml
8 55 0.04% 18726 0.32% /wordpress2017/wp-content/uploads/2022/03/
9 17 0.01% 18140 0.31% /wordpress2017/wp-content/themes/enfold/lang/it_IT.po
10 1 0.00% 17518 0.30% /wordpress2017/wp-content/uploads/2020/03/pattex_banner_v2.mov

Top 10 of 2945 Total Entry Pages
# Hits Visits URL
1 703 0.52% 728 1.57% /
2 122 0.09% 103 0.22% /altepage/wp-includes/css/
3 101 0.07% 92 0.20% /wordpress2017/wp-content/themes/enfold/framework/images/colorpicker/
4 92 0.07% 85 0.18% /wordpress3/wp-includes/images/media/
5 91 0.07% 82 0.18% /wordpress2017/wp-content/themes/enfold/config-woocommerce/
6 90 0.07% 73 0.16% /wordpress2/wp-includes/images/
7 114 0.08% 70 0.15% /altepage/
8 104 0.08% 68 0.15% /wordpress3/
9 109 0.08% 67 0.14% /wordpress2/
10 104 0.08% 60 0.13% /error/

Top 10 of 2950 Total Exit Pages
# Hits Visits URL
1 703 0.52% 713 1.54% /
2 122 0.09% 101 0.22% /altepage/wp-includes/css/
3 101 0.07% 90 0.19% /wordpress2017/wp-content/themes/enfold/framework/images/colorpicker/
4 92 0.07% 86 0.19% /wordpress3/wp-includes/images/media/
5 91 0.07% 81 0.18% /wordpress2017/wp-content/themes/enfold/config-woocommerce/
6 114 0.08% 71 0.15% /altepage/
7 90 0.07% 71 0.15% /wordpress2/wp-includes/images/
8 104 0.08% 69 0.15% /wordpress3/
9 104 0.08% 64 0.14% /error/
10 109 0.08% 62 0.13% /wordpress2/

Top 30 of 1459 Total Referrers
# Hits Referrer
1 70482 51.74% - (Direct Request)
2 6476 4.75% https://familyicon.ru
3 846 0.62% https://bdreservation.website
4 705 0.52% https://seattletowncar.us
5 112 0.08% http://werbegruppewien.at
6 87 0.06% http://werbegruppewien.at/kontaktieren/
7 30 0.02% binance.com
8 21 0.02% http://werbegruppewien.at/
9 19 0.01% https://werbegruppewien.at/
10 19 0.01% www.google.com
11 14 0.01% http://werbegruppewien.at/media/system/js/core.js
12 12 0.01% https://werbegruppewien.at/robots.txt
13 11 0.01% http://werbegruppewien.at/wp-includes/js/jquery/jquery.js
14 9 0.01% https://werbegruppewien.at
15 9 0.01% https://www.google.com/
16 4 0.00% http://werbegruppewien.at/robots.txt
17 4 0.00% https://cert.at/de/services/statistic-survey/
18 3 0.00% http://81.19.159.34:80/
19 1 0.00% http://werbegruppewien.at//.env
20 1 0.00% http://werbegruppewien.at/backup
21 1 0.00% http://werbegruppewien.at/backup/wp-login.php
22 1 0.00% http://werbegruppewien.at/bc
23 1 0.00% http://werbegruppewien.at/bk
24 1 0.00% http://werbegruppewien.at/home
25 1 0.00% http://werbegruppewien.at/main
26 1 0.00% http://werbegruppewien.at/new
27 1 0.00% http://werbegruppewien.at/old
28 1 0.00% http://werbegruppewien.at/wordpress
29 1 0.00% http://werbegruppewien.at/wordpress/
30 1 0.00% http://werbegruppewien.at/wordpress/wp-login.php

Top 15 of 389 Total User Agents
# Hits User Agent
1 50151 36.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 20289 14.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 8530 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8525 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8452 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8430 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8377 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4737 3.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 4649 3.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3057 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 2667 1.96% Googlebot-Image/1.0
12 2335 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1913 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 602 0.44% crawler_eb_germany_2.0
15 453 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 136222 100.00% 131788 100.00% 5771362 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23